Your new Mediterranean home or a secure investment, located just 350 meters from the sea! A high-quality, modern residential complex in Seget Donji, situated in one of the most desirable locations in Central Dalmatia. The project combines coastal peace and privacy with close proximity to all essential amenities and year-round infrastructure.
Prime Micro-location:
• Sea and Beach: A short, easy 350-meter walk to a well-maintained coastline and crystal-clear sea.
• Nautical Paradise: Located in the immediate vicinity of the prestigious Marina Baotić and Marina Seget.
• History and Connectivity: Right next to the historic center of Trogir (a UNESCO World Heritage site) and the island of Čiovo; just a few minutes' drive from Split Airport (approx. 6 km) with quick access to the A1 motorway.
The complex consists of two modern buildings (Building A and Building B) featuring two shared outdoor swimming pools, landscaped grounds, and quiet elevators in both buildings.
The apartments are delivered complete with fitted kitchens and bathrooms, flooring, interior doors, air conditioning, triple-glazed windows, and external shutters. A "turnkey" option, including furniture and equipment, is also available.
• Included with each apartment: A private parking space and a storage unit. • Additional features: Spacious terraces with panoramic views of the Adriatic, and threshold-free sliding terrace doors (HS system).
• Planned move-in: Spring 2027 (first half of 2027, with the possibility of earlier completion).
• Flexible payment: Installment-based payment by agreement, linked to construction phases.
• Reliable developer with over 40 years of experience and more than 1,000 completed units; full legal support provided during the purchase process.
List of available apartments (24 units available)
All listed apartments include a parking space and a storage unit in the price.
Building A – Available apartments
• A3 (Ground floor): 2 rooms | Apartment: 42.60 m² + Terrace: 15.30 m² | €205,919.50
• A5 (1st floor): 3 rooms | Apartment: 51.61 m² + Terrace: 42.15 m² | €319,739.55
• A6 (1st floor): 3 rooms | Apartment: 51.91 m² + Terrace: 33.01 m² | €285,476.62
• A7 (1st floor): 3 rooms | Apartment: 52.65 m² + Terrace: 34.53 m² | €307,522.11
• A8 (1st floor): 3 rooms | Apartment: 53.01 m² + Terrace: 21.61 m² | €307,695.23
• A9 (2nd floor): 3 rooms | Apartment: 51.52 m² + Terrace: 42.15 m² | €336,257.05
• A11 (2nd floor): 3 rooms | Apartment: 52.64 m² + Terrace: 34.53 m² | €329,589.86
• A12 (2nd floor): 3 rooms | Apartment: 53.01 m² + Terrace: 33.29 m² | €329,653.98
• A13 (3rd floor): 3 rooms | Apartment: 51.52 m² + Terrace: 42.15 m² | €342,397.05
• A17 (4th floor): 3 rooms | Apartment: 51.52 m² + Terrace: 42.15 m² | €369,714.10
• A19 (4th floor): 3 rooms | Apartment: 52.65 m² + Terrace: 34.53 m² | €388,844.22
• A20 (4th floor): 3 rooms | Apartment: 53.01 m² + Terrace: 33.29 m² | €387,135.46
Building B – Available apartments
• B6 (1st floor): 3 rooms | Apartment: 51.61 m² + Terrace: 15.75 m² | €289,674.53
• B7 (1st floor): 3 rooms | Apartment: 52.94 m² + Terrace: 38.57 m² | €318,818.84
• B8 (1st floor): 3 rooms | Apartment: 52.64 m² + Terrace: 11.68 m² | €285,188.81
• B9 (2nd floor): 3 rooms | Apartment: 51.82 m² + Terrace: 33.01 m² | €289,657.87
• B10 (2nd floor): 3 rooms | Apartment: 51.52 m² + Terrace: 25.94 m² | €290,938.28
• B11 (2nd floor): 3 rooms | Apartment: 52.94 m² + Terrace: 38.57 m² | €340,802.95
• B12 (2nd floor): 3 rooms | Apartment: 52.64 m² + Terrace: 31.13 m² | €320,144.05
• B14 (3rd floor): 3 rooms | Apartment: 51.52 m² + Terrace: 25.94 m² | €290,923.28
• B15 (3rd floor): 4 rooms | Apartment: 110.71 m² + Terrace: 69.94 m² | €686,267.28
• B16 (4th floor): 3 rooms | Apartment: 51.82 m² + Terrace: 33.01 m² | €286,356.87
• B17 (4th floor): 3 rooms | Apartment: 51.52 m² + Terrace: 25.94 m² | €287,833.28
• B18 (4th floor): 4 rooms | Apartment: 110.66 m² + Terrace: 69.94 m² | €737,918.78
(S-1125)